Size Chart - Paz Blouse
- Model is a size 8
- Measurements are in inches (x 2.5 for cm’s)
- Measurements are flat measurements, so double for circumference
| Size | 6 | 8 | 10 | 12 | 14 |
| Across shoulders | 13 1/4 | 13 1/2 | 13 3/4 | 14 1/4 | 14 3/4 |
| Chest 1" below armhole | 20 | 20 1/2 | 21 | 22 | 23 |
| Waist (45cm below bk neck) | 21 | 21 1/2 | 22 | 23 | 24 |
| Hip/Hem (flat) | 21 1/2 | 22 1/2 | 23 | 24 | 25 |
| Sleeve length | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 |
